1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Гарантированно безопасная оплата
Features:
High-Speed Performance: With bandwidths of 100 - 200MHz, the Micsig SigOFIT Optical Isolation Probe delivers exceptional speed and performance, providing accurate and real-time measurements.
Superior Common Mode Rejection Ratio (CMRR): Offering a CMRR of 180dB at DC and over 108 dB at 1GHz, this probe ensures excellent signal quality, reducing interferences while capturing precise high-frequency signals.
High Voltage Capabilities: With an 85kVpk Common mode voltage range, this tool safely handles high voltage environments, making it useful for various applications such as inverter and power converter designs.
Accurate Results: With 1% DC gain accuracy, this probe consistently delivers accurate and reliable results in every use.
Convenient and Effective: The probe also supports all BNC-type oscilloscopes and features an auto-calibration that takes only one second, saving time and improving efficiency in conducting measurements.
Specifications:
mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">Optional Model: MOIP01P / MOIP02P
Optional Plug: EU/US Plug
Model & Ordering Namefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | MOIP01Pfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | MOIP02Pfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Bandwidthfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 100MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 200 MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Rise timefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ≤ 3.5nsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">≤ font-size:10.5000pt;mso-font-kerning:1.0000pt;">.5nsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
CMRRfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | DC: 180dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 100MHz: 128dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | DC: 180dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 200MHz: 122dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Output Voltage Rangefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± 2.5Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± 2.5Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Noisefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | <1.46mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Propagation delayfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 15.42ns (2m fiber length)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Power supplyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | DC: 9V - 12VDCfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
DCGain accuracyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Common mode voltage rangefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 85kVpkfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Fiber cable lengthfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 2m (Customizable) font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Temperaturefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0°C to 40°C (operating), -20°C to +70°C (non-operating)above 40℃ font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Humidityfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 5% to 85% RH (non-condensing), 75% RH above 30°℃, 45% RHfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Altitudefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 3000 m (operating), 12,000 m (non-operating)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Usagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Indoor Use Onlyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Package sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 37*11*32.5 cmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Package GWfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 2.2KGfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Package included:
1 x Micsig SigOFIT Optical Isolation Probe(Model Type as your choice)
1 x Power Cable (Plug Type as your choice)
1 x 2 meters Fiber Cable
1 x User Manual
A part of the review has been auto-translated.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.